Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
NBCSports Header Logo

MLB

2023 MLB Standings
AL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 TB Tampa Bay Rays  58 35 0.624 0 35-15 23-20 506 357 +149 3-7 W1
2 BAL Baltimore Orioles  54 35 0.607 2 26-18 28-17 442 394 +48 6-4 W5
3 TOR Toronto Blue Jays  50 41 0.549 7 23-18 27-23 410 376 +34 6-4 W1
4 NYY New York Yankees  49 42 0.538 8 28-23 21-19 400 380 +20 4-6 L-1
5 BOS Boston Red Sox  48 43 0.527 9 26-22 22-21 451 424 +27 8-2 W5
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 TEX Texas Rangers  52 39 0.571 0 27-18 25-21 531 383 +148 3-7 L-2
2 HOU Houston Astros  50 41 0.549 2 25-22 25-19 417 368 +49 6-4 L-1
3 SEA Seattle Mariners  45 44 0.506 6 24-20 21-24 404 368 +36 7-3 W1
4 LAA Los Angeles Angels  45 46 0.495 7 23-20 22-26 443 434 +9 1-9 L-5
5 OAK Oakland Athletics  25 67 0.272 27.5 12-32 13-35 329 577 -248 4-6 L-4
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Guardians  45 45 0.500 0 24-22 21-23 365 372 -7 6-4 L-1
2 MIN Minnesota Twins  45 46 0.495 0.5 26-22 19-24 380 353 +27 5-5 L-3
3 DET Detroit Tigers  39 50 0.438 5.5 20-25 19-25 346 432 -86 5-5 L-1
4 CWS Chicago White Sox  38 54 0.413 8 21-25 17-29 382 449 -67 3-7 L-2
5 KC Kansas City Royals  26 65 0.286 19.5 13-31 13-34 337 492 -155 3-7 W1
NL
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CIN Cincinnati Reds  50 41 0.549 0 23-21 27-20 454 463 -9 7-3 L-1
2 MIL Milwaukee Brewers  49 42 0.538 1 26-21 23-21 384 397 -13 6-4 W1
3 CHC Chicago Cubs  42 47 0.472 7 21-22 21-25 410 384 +26 5-5 W1
4 PIT Pittsburgh Pirates  41 49 0.456 8.5 22-21 19-28 379 425 -46 3-7 W1
5 STL St. Louis Cardinals  38 52 0.422 11.5 17-25 21-27 415 448 -33 5-5 W2
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 ATL Atlanta Braves  60 29 0.674 0 30-15 30-14 499 352 +147 8-2 L-1
2 MIA Miami Marlins  53 39 0.576 8.5 30-18 23-21 386 391 -5 5-5 W2
3 PHI Philadelphia Phillies  48 41 0.539 12 22-16 26-25 401 392 +9 6-4 L-2
4 NYM New York Mets  42 48 0.467 18.5 20-19 22-29 405 408 -3 6-4 L-2
5 WAS Washington Nationals  36 54 0.400 24.5 15-32 21-22 373 456 -83 4-6 W2
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAD Los Angeles Dodgers  51 38 0.573 0 29-16 22-22 494 418 +76 7-3 W4
2 ARI Arizona Diamondbacks  52 39 0.571 0 26-24 26-15 449 422 +27 4-6 L-1
3 SF San Francisco Giants  49 41 0.544 2.5 26-22 23-19 416 385 +31 4-6 W2
4 SD San Diego Padres  43 47 0.478 8.5 25-23 18-24 401 362 +39 6-4 W2
5 COL Colorado Rockies  34 57 0.374 18 20-24 14-33 393 540 -147 3-7 L-2
Glossary
X Clinched Wild Card
Y Clinched Division
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Division Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
AL
TeamsTeams WWins LLosses PCTWin Percentage
1 TB Tampa Bay Rays  58 35 0.624
2 BAL Baltimore Orioles  54 35 0.607
3 TEX Texas Rangers  52 39 0.571
4 HOU Houston Astros  50 41 0.549
5 TOR Toronto Blue Jays  50 41 0.549
6 NYY New York Yankees  49 42 0.538
NL
TeamsTeams WWins LLosses PCTWin Percentage
1 ATL Atlanta Braves  60 29 0.674
2 MIA Miami Marlins  53 39 0.576
3 LAD Los Angeles Dodgers  51 38 0.573
4 ARI Arizona Diamondbacks  52 39 0.571
5 CIN Cincinnati Reds  50 41 0.549
6 SF San Francisco Giants  49 41 0.544